Sl.
No. | Activity | Fees
(in Rupees) |
| | DRIVING LICENCE | |
| 1. | Learner’s Licence for each class of vehicle– Issue of | 30 |
| 2. | Learner’s Licence for each class of vehicle- Renewal | 30 |
| 3. | Driving Licence – Issue in Form 6 ( Book form) | 40 |
| 4. | Driving Licence – Issue in Form 7 ( Compu: Chip) | 200 |
| 5. | Driving Licence – Fee for Test of competence for each class of vehicle | 50 |
| 6. | Driving Licence – Fee for addition of another class of vehicle (Form 6) | 30 |
| 7. | Driving Licence – Fee for addition of another class of vehicle (Form 7) Computerised chip | 200 |
| 8. | Driving Licence – Renewal in Form 6- Book form | 50 |
| 9. | Driving Licence – Renewal in Form 7- Comp: Chip | 250 |
| 10. | Driving Licence – Renewal after expiry of validity Form 6) | 30 |
| 11. | Driving Licence – Renewal after expiry of validity (Form 7) | 250 + 50 |
| 12. | Driving Licence – Duplicate – Issue of | 200 |
| 13. | Authorisation to drive a transport vehicle | 50 |
| 14. | Driver’s Badge – Duplicate – Issue of | 50 |
| 15. | Driving School – Licence issue or renewal | 2500 |
| 16. | Driving School – Duplicate licence – Issue of | 2500 |
| 17. | Driving School - Licence – Appeal against refusal to sanction | 100 |
| 18. | International Driving Permit | 500 |
| 19. | Conductor’s Licence - Grant of | 30 |
| 20. | Conductor’s Licence – Renewal | 25 |
| 21. | Conductor’s Licence – Duplicate | 50 |
| 22. | Conductor’s Badge | 50 |
| 23. | Conductor’s Badge – Duplicate | 50 |
| 25. | Grant and Renewal of Trade Certificate in respect of | |
| a) Motor Cycle | 50 |
| b) Invalid Carriage | 50 |
| c) Light Motor Vehicle | 200 |
| d) Medium Passenger Vehicle | 200 |
| e) Medium Goods Vehicle | 200 |
| f) Heavy Passenger Vehicle | 200 |
| g) Heavy Goods Vehicle | 200 |
| | h) Any other Vehicle | 200 |
| 26. | Duplicate Trade Certificate | |
| a) Motor Cycle | 30 |
| b) Invalid Carriage | 30 |
| c) Other Vehicles mentioned “a” to “h” above | 100 |
| 27. | Appeal on refusal of grant/renewal/suspension/ cancellation of a Trade Certificate | 100 |
| 28. | Reservation of a fancy/particular Registration Number | 2000 |
| 29. | Temporary Registration | 50 |
| 30. | Registration of vehicles – issue/renewal/assignment | |
| a) Invalid Carriage | 20 |
| b) Motor Cycle | 60 |
| c) Light Motor Cycle | |
| i) Non-Transport | 200 |
| ii) Light Commercial Vehicle | 300 |
| d) Medium Goods Vehicle | 400 |
| e) Medium Passenger Vehicle | 400 |
| f) Heavy Goods Vehicle | 600 |
| g) Heavy Passenger Vehicle | 600 |
| h) Imported Vehicle | 800 |
| i) Imported Motor Cycle | 200 |
| j) Any Other Vehicle | 300 |
| 31. | Belated application for registration/assignment/ change of address/transfer of ownership | |
| a) Delay upto 3 months | |
| i) Transport Vehicles | 75 |
| ii) Non-transport Vehicles | 50 |
| b) Delay of 3 to 6 months | |
| i) Transport Vehicles | 100 |
| ii) Non-transport Vehicles | 75 |
| c) Delay of more than 6 months | |
| i) Transport Vehicles | 100 |
| ii) Non-transport Vehicles | 100 |
| 32. | Certificate of Registration – Issue of Duplicate | Half the fee for Regi-stration |
| 33. | Certificate of Registration – Change of Address | 20 |
| 34. | Certificate of Registration – Transfer of Ownership | Half the fee for Registra-tion |
| 35. | Endorsement of Hire Purchase/Hypothecation Agreement | 100 |
| 36. | Cancellation of HPA/HPN | 100 |
| 37. | Issue of Registration Certificate in the name of financier | 100 |
| 38. | Alteration in Registration Certificate | 50 |
| 39. | Conducting Test of Vehicle for Grant and renewal of Fitness Certificate | |
| i) Autorickshaws | 100 |
| ii) Light Motor Vehicle | 200 |
| iii) Medium Motor Vehicle | 300 |
| iv) Heavy Motor Vehicle | 400 |
| 40. | Grant or renewal of Certificate of Fitness | 100 |
| 41. | Belated application for Fitness Certificate (fine levied for every calendar month or part thereof) | |
| i) Autorickshwas | 100 |
| ii) Motor Cab | 150 |
| iii) Other Vehicles | 200 |
| 42. | Duplicate Fitness Certificate | 100 |
| 43. | Testing Stations – Grant or Renewal of Letter of Authority | 5000 |
| 44. | Duplicate letter of Authority | 5000 |
| 45. | Appeal under CMV Rule 70 | 400 |
| 46. | Temporary Permits | |
| a) Contract Carriage (13 – 20 seats) | 200 |
| b) Maxi Cab | 200 |
| c) Contract Carriage More than 20 seats | 500 |
| d) Goods Carriage | 250 |
| e) Stage Carriage | 250 |
| 47. | Regular/Pucca Permits - Grant/renewal/variation/ transfer | |
| a) Autorickshaw | 250 |
| b) Motor Cab | 500 |
| c) Maxi Cab | 2000 |
| d) Contract Carriage (13 – 20 seats) | 2500 |
| e) Contract Carriage (more than 20 seats) | 3000 |
| f) PSV Permits | 500 |
| g) Goods Carriage | 1000 |
| h) Stage Carriage | 5000 |
| i) All India Tourist Omni Bus Permit | 2000 |
| j) All India Tourist Taxi | 1000 |
| k) National Permit for Goods Carriage | 1500 |
| 48. | Duplicate Permit | 200 |
| 49. | Extension of validity of permits of other states | 1000 |
| 50. | Grant of special permits under Section 88(8) of Motor Vehicles Act | 250 |
0 comments:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ